The FA Cup, the world’s oldest football competition, returns for its 144th edition in 2024-25. With teams from across the English football pyramid competing, the tournament is known for its exciting “giant-killing ties” that contribute to the “magic of the cup.”
Where to Watch the FA Cup on TV & Online
Country | TV Channel |
---|---|
United States | ESPN, ESPN+ |
United Kingdom | BBC, ITV, BBC iPlayer, ITVX |
Australia | Optus Sport |
In the U.S., ESPN broadcasts FA Cup matches, with ESPN+ streaming select fixtures. In the UK, BBC and ITV share the broadcasting rights, with BBC airing 18 live matches and ITV showing at least 20.
FA Cup Semi-Finals
The semi-finals will take place on April 26 and April 27, 2025.
Date | Fixture | TV Channel |
---|---|---|
Apr 26 | Nottingham Forest vs Manchester City | ESPN+ |
Apr 27 | Crystal Palace vs Aston Villa | ESPN+ |
FA Cup Quarter-Finals
The quarter-final draw took place on March 2, 2025. Here are the results:
Date | Fixture | TV Channel |
---|---|---|
Mar 29 | Fulham 0-3 Crystal Palace | ITV1 / ITVX / ESPN+ |
Mar 29 | Brighton 0-0 (3-4 pens) Nottingham Forest | BBC One / BBC iPlayer / ESPN+ |
Mar 30 | Preston North End 0-3 Aston Villa | BBC One / BBC iPlayer / ESPN+ |
Mar 30 | Bournemouth 1-2 Manchester City | ITV1 / ITVX / ESPN+ |
FA Cup Round Dates
Round | Date | No. of Fixtures | Teams Entering |
---|---|---|---|
First Round | Nov 2, 2024 | 40 | 24 League One & Two teams |
Second Round | Nov 30, 2024 | 20 | None |
Third Round | Jan 11, 2025 | 32 | 20 Premier League & 24 Championship teams |
Fourth Round | Feb 8, 2025 | 16 | None |
Fifth Round | Mar 1, 2025 | 8 | None |
Quarter-Finals | Mar 29, 2025 | 4 | None |
Semi-Finals | Apr 26-27, 2025 | 2 | None |
Final | May 17, 2025 | 1 | None |
FA Cup Prize Money
Round | Winner Prize | Loser Prize |
---|---|---|
First Round | £45,000 | £15,000 |
Second Round | £75,000 | £20,000 |
Third Round | £115,000 | £25,000 |
Fourth Round | £120,000 | None |
Fifth Round | £225,000 | None |
Quarter-Finals | £450,000 | None |
Semi-Finals | £1,000,000 | £500,000 |
Final | £2,000,000 | £1,000,000 |
A team that enters at the first round and wins the FA Cup would earn £4,030,000 in prize money, with £2,000,000 awarded to the winner of the final.
This guide provides all the essential details to keep you updated on the 2024-25 FA Cup.